Server Status
Online
:
336
Server Time:
Your Time:
Server Info
Version | Season 3 |
Experience | x5000 |
Drop | 50% |
Total Accounts | 1,515 |
Total Characters | 1,783 |
Total Guilds | 25 |
Your IP: | 216.73.216.31 |
Server online | |
Project exists |
Guild Ranking+
Castle Siege
Guild Profile
Account Login Forgot password?
Top Players+
Character | Class | Resets | Level |
---|---|---|---|
sesks | Grand Master | 1,2288 | 491,021361 |
Crimson | Soul Master | 1,2098 | 483,6960 |
RENIX | Lord Emperor | 1,0277 | 410,8821,000 |
cana | High Elf | 8356 | 334,000125 |
Lapsa | High Elf | 8196 | 327,585618 |
Shadow | Soul Master | 8085 | 323,2030 |
SimplyTsar | Lord Emperor | 7345 | 293,473415 |
Mikki | Dimension Master | 6125 | 244,782607 |
Hooligan | Blade Master | 6034 | 241,012340 |
ZaMeSs | Dimension Master | 5734 | 229,042328 |
Top Strongest+
Character | Class | Resets | Level |
---|---|---|---|
Shadow | Soul Master | 150100 | 4000 |
ZaMeSs | Dimension Master | 12287 | 342328 |
Atom1c | Grand Master | 15061 | 400443 |
RENIX | Lord Emperor | 661 | 2261,000 |
Mikki | Dimension Master | 1154 | 400607 |
Castor | Dimension Master | 15048 | 400906 |
Vlastelin | Grand Master | 15046 | 400666 |
YedinniY | Blade Master | 15044 | 400593 |
3aPa3a | Grand Master | 15041 | 400481 |
Police | Duel Master | 15040 | 400473 |