Server Status
Online
:
333
Server Time:
Your Time:
Server Info
Version | Season 3 |
Experience | x5000 |
Drop | 50% |
Total Accounts | 1,512 |
Total Characters | 1,781 |
Total Guilds | 25 |
Your IP: | 18.97.9.174 |
Server online | |
Project exists |
Guild Ranking+
Castle Siege
Guild Profile
Account Login Forgot password?
Top Players+
Character | Class | Resets | Level |
---|---|---|---|
sesks | Grand Master | 8735 | 349,294355 |
Shadow | Soul Master | 8085 | 323,2030 |
Crimson | Soul Master | 7525 | 300,7820 |
RENIX | Lord Emperor | 7425 | 297,075999 |
cana | High Elf | 5724 | 228,776102 |
Lapsa | High Elf | 5444 | 217,580617 |
TyMaH | Grand Master | 5003 | 200,06071 |
SimplyTsar | Lord Emperor | 4363 | 174,354405 |
Hooligan | Blade Master | 3923 | 156,799322 |
Anubis | Lord Emperor | 3012 | 120,400577 |
Top Strongest+
Character | Class | Resets | Level |
---|---|---|---|
Shadow | Soul Master | 150100 | 4000 |
ZaMeSs | Dimension Master | 11485 | 56324 |
Atom1c | Grand Master | 15061 | 400415 |
RENIX | Lord Emperor | 2259 | 21999 |
Mikki | Duel Master | 2351 | 28600 |
Castor | Dimension Master | 15048 | 400898 |
Vlastelin | Grand Master | 15046 | 400658 |
YedinniY | Blade Master | 15044 | 400586 |
3aPa3a | Grand Master | 15041 | 400468 |
Police | Duel Master | 15040 | 400464 |