Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | Shadow | 4000 | 150100 | Devias | None | |
2 | ![]() | ![]() | ZaMeSs | 400374 | 15090 | Raklion | None | CrystaL |
3 | ![]() | ![]() | RENIX | 4001,000 | 10075 | Dungeon | Gold | DarkFire |
4 | ![]() | ![]() | Mikki | 37661 | 13974 | Arena | None | RedAlert |
5 | ![]() | ![]() | sesks | 299422 | 1163 | Lorencia | Gold | Rudbazi |
6 | ![]() | ![]() | Atom1c | 400483 | 15061 | Lorencia | None | ReDWingS |
7 | ![]() | ![]() | Castor | 265962 | 9255 | Lost Tower | Gold | DarkFire |
8 | ![]() | ![]() | Vlastelin | 400720 | 15046 | Ignis Volcano | None | CrystaL |
9 | ![]() | ![]() | Lapsa | 2662 | 4245 | Icarus | None | DarkFire |
10 | ![]() | ![]() | YedinniY | 400629 | 15044 | Raklion | None | |
11 | ![]() | ![]() | 3aPa3a | 400481 | 15041 | Ignis Volcano | None | |
12 | ![]() | ![]() | Police | 400488 | 15040 | Ignis Volcano | None | CrystaL |
13 | ![]() | ![]() | CyMKa | 344740 | 11640 | Raklion | None | DarkFire |
14 | ![]() | ![]() | Anubis | 400596 | 15038 | Ignis Volcano | None | CrystaL |
15 | ![]() | ![]() | TheLovE | 400667 | 15036 | Ignis Volcano | None | |
16 | ![]() | ![]() | STAGE | 4001,000 | 15035 | Arena | None | DarkFire |
17 | ![]() | ![]() | Vedma | 400540 | 15033 | Ignis Volcano | None | DarkFire |
18 | ![]() | ![]() | Crimson | 3640 | 7533 | Kanturu | None | |
19 | ![]() | ![]() | Farm | 400684 | 15032 | Land of Trials | None | CrystaL |
20 | ![]() | ![]() | KRYPTEK | 400737 | 15031 | Ignis Volcano | None | CrystaL |
21 | ![]() | ![]() | PepsiCola | 400798 | 15031 | Land of Trials | None | CrystaL |
22 | ![]() | ![]() | GROXOT | 400971 | 11230 | Raklion | None | LaCartel |
23 | ![]() | ![]() | Fierce | 400708 | 15029 | Ignis Volcano | None | CrystaL |
24 | ![]() | ![]() | Peps1 | 400740 | 13028 | Land of Trials | None | CrystaL |
25 | ![]() | ![]() | Pollux | 400659 | 15027 | Ignis Volcano | None | Story |
26 | ![]() | ![]() | p3ps1 | 400771 | 15026 | Land of Trials | None | CrystaL |
27 | ![]() | ![]() | Unloving | 400427 | 15026 | Ignis Volcano | None | |
28 | ![]() | ![]() | SimplyTsar | 1612 | 11326 | Kanturu | None | CrystaL |
29 | ![]() | ![]() | Kein | 400236 | 15025 | Kanturu | None | RedAlert |
30 | ![]() | ![]() | karalis | 10371 | 13925 | Scotch Canyon | None | Rudbazi |
31 | ![]() | ![]() | NSoul | 400367 | 4425 | Raklion | None | LaCartel |
32 | ![]() | ![]() | Fury | 400643 | 15024 | Ignis Volcano | None | Story |
33 | ![]() | ![]() | Gardenian | 400701 | 15022 | Lorencia | None | CrystaL |
34 | ![]() | ![]() | TTPP | 400352 | 15022 | Raklion | None | DarkFire |
35 | ![]() | ![]() | Hooligan | 348565 | 5022 | Kanturu | None | CrystaL |
36 | ![]() | ![]() | Spartaq | 400697 | 15021 | Raklion | None | |
37 | ![]() | ![]() | SauroN | 400294 | 15021 | Valley of Loren | None | DarkFire |
38 | ![]() | ![]() | Pivoprovod | 400786 | 15019 | Raklion | None | LaCartel |
39 | ![]() | ![]() | GENesiS | 400833 | 15019 | Raklion | None | AvengerS |
40 | ![]() | ![]() | AdskiyMG | 4001,000 | 15019 | Ignis Volcano | None | RedW1ngS |
41 | ![]() | ![]() | Audi | 400919 | 15019 | Raklion | None | LaCartel |
42 | ![]() | ![]() | x500Escoba | 400592 | 11019 | Lorencia | None | |
43 | ![]() | ![]() | CEBEP | 400929 | 7119 | Raklion | None | LaCartel |
44 | ![]() | ![]() | Wayfarer | 400568 | 15018 | Ignis Volcano | None | CrystaL |
45 | ![]() | ![]() | sm4ik | 400638 | 15018 | Land of Trials | None | CrystaL |
46 | ![]() | ![]() | Priora | 400558 | 018 | Raklion | None | LaCartel |
47 | ![]() | ![]() | Wagner | 400429 | 15017 | Kanturu | None | |
48 | ![]() | ![]() | ElMag | 400479 | 15017 | Kanturu | None | LaCartel |
49 | ![]() | ![]() | ZiZiPoP | 400293 | 11517 | Kanturu | None | DarkFire |
50 | ![]() | ![]() | Powerwolf | 400760 | 317 | Kanturu | None | CrystaL |
Last Updated @ 08/30/2025 - 05:42 PM