Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | Shadow | 4000 | 150100 | Devias | None | |
2 | ![]() | ![]() | ZaMeSs | 47324 | 12185 | Ignis Volcano | None | CrystaL |
3 | ![]() | ![]() | Atom1c | 400416 | 15061 | Ignis Volcano | None | ReDWingS |
4 | ![]() | ![]() | RENIX | 208999 | 3059 | Arena | None | DarkFire |
5 | ![]() | ![]() | Mikki | 28600 | 2351 | Devil Square | None | RedAlert |
6 | ![]() | ![]() | Castor | 400898 | 15048 | Ignis Volcano | None | DarkFire |
7 | ![]() | ![]() | Vlastelin | 400658 | 15046 | Ignis Volcano | None | CrystaL |
8 | ![]() | ![]() | YedinniY | 400586 | 15044 | Raklion | None | |
9 | ![]() | ![]() | 3aPa3a | 400468 | 15041 | Ignis Volcano | None | |
10 | ![]() | ![]() | Police | 400464 | 15040 | Ignis Volcano | None | CrystaL |
11 | ![]() | ![]() | Anubis | 400577 | 15038 | Ignis Volcano | None | CrystaL |
12 | ![]() | ![]() | TheLovE | 400658 | 15036 | Ignis Volcano | None | |
13 | ![]() | ![]() | Lapsa | 61617 | 4636 | Ignis Volcano | None | DarkFire |
14 | ![]() | ![]() | Vedma | 400527 | 15033 | Ignis Volcano | None | DarkFire |
15 | ![]() | ![]() | STAGE | 3231,000 | 5133 | Ignis Volcano | None | DarkFire |
16 | ![]() | ![]() | sesks | 392355 | 14230 | Crywolf Fortress | None | Rudbazi |
17 | ![]() | ![]() | GROXOT | 400960 | 11230 | Raklion | None | LaCartel |
18 | ![]() | ![]() | KRYPTEK | 400630 | 1530 | Ignis Volcano | None | CrystaL |
19 | ![]() | ![]() | Fierce | 400636 | 15028 | Ignis Volcano | None | CrystaL |
20 | ![]() | ![]() | Farm | 400457 | 15028 | Ignis Volcano | None | CrystaL |
21 | ![]() | ![]() | PepsiCola | 400585 | 15027 | Ignis Volcano | None | CrystaL |
22 | ![]() | ![]() | Unloving | 400399 | 15026 | Ignis Volcano | None | |
23 | ![]() | ![]() | Pollux | 400550 | 15025 | Ignis Volcano | None | |
24 | ![]() | ![]() | NSoul | 400367 | 4425 | Raklion | None | LaCartel |
25 | ![]() | ![]() | Fury | 400597 | 15023 | Ignis Volcano | None | |
26 | ![]() | ![]() | Peps1 | 400540 | 15023 | Ignis Volcano | None | CrystaL |
27 | ![]() | ![]() | Crimson | 1930 | 6023 | Kanturu | None | |
28 | ![]() | ![]() | Gardenian | 400644 | 15022 | Ignis Volcano | None | CrystaL |
29 | ![]() | ![]() | p3ps1 | 400564 | 15022 | Ignis Volcano | None | CrystaL |
30 | ![]() | ![]() | TTPP | 400352 | 15022 | Raklion | None | DarkFire |
31 | ![]() | ![]() | Spartaq | 400697 | 15021 | Raklion | None | |
32 | ![]() | ![]() | CyMKa | 400612 | 15021 | Ignis Volcano | None | DarkFire |
33 | ![]() | ![]() | SauroN | 381280 | 12421 | Kanturu | None | DarkFire |
34 | ![]() | ![]() | Pivoprovod | 400779 | 15019 | Crywolf Fortress | None | LaCartel |
35 | ![]() | ![]() | AdskiyMG | 4001,000 | 15019 | Ignis Volcano | None | RedW1ngS |
36 | ![]() | ![]() | Audi | 400914 | 15019 | Raklion | None | LaCartel |
37 | ![]() | ![]() | GENesiS | 400833 | 15019 | Arena | None | AvengerS |
38 | ![]() | ![]() | CEBEP | 400917 | 7119 | Raklion | None | LaCartel |
39 | ![]() | ![]() | Wayfarer | 400466 | 15018 | Ignis Volcano | None | CrystaL |
40 | ![]() | ![]() | Priora | 400537 | 018 | Raklion | None | LaCartel |
41 | ![]() | ![]() | Wagner | 400429 | 15017 | Kanturu | None | |
42 | ![]() | ![]() | ElMag | 400479 | 15017 | Kanturu | None | LaCartel |
43 | ![]() | ![]() | ZiZiPoP | 400293 | 11517 | Kanturu | None | DarkFire |
44 | ![]() | ![]() | Powerwolf | 400680 | 317 | Land of Trials | None | CrystaL |
45 | ![]() | ![]() | DJEKICHAN | 400472 | 017 | Valley of Loren | None | |
46 | ![]() | ![]() | Abuse | 400582 | 017 | Duel Arena | None | DarkFire |
47 | ![]() | ![]() | Ember | 400590 | 15016 | Land of Trials | None | CrystaL |
48 | ![]() | ![]() | electra | 400138 | 15016 | Devias | None | |
49 | ![]() | ![]() | GoodHash | 400710 | 15016 | Kanturu | None | LaCartel |
50 | ![]() | ![]() | Flam3rX | 400517 | 15016 | Scotch Canyon | None | CrystaL |
Last Updated @ 07/10/2025 - 07:50 AM