Top Rankings
Country | Class | Character | Level | Resets | Location |
Shadow | 4000 | 10066 | Crywolf Fortress | ||
NSoul | 31383 | 1125 | Devil Square | ||
3aPa3a | 40080 | 15023 | Raklion | ||
YedinniY | 394432 | 13018 | Raklion | ||
GENesiS | 349527 | 6118 | Raklion | ||
GROXOT | 400732 | 118 | Crywolf Fortress | ||
Castor | 400469 | 517 | Raklion | ||
DJEKICHAN | 400472 | 017 | Valley of Loren | ||
Abuse | 400526 | 017 | Lorencia Bar | ||
Audi | 400614 | 017 | Raklion | ||
Spartaq | 400590 | 116 | Valley of Loren | ||
CEBEP | 400535 | 016 | Crywolf Fortress | ||
AzAzA | 400265 | 016 | Noria | ||
TheLovE | 400471 | 15015 | Raklion | ||
PENTAGON | 400626 | 2415 | Lorencia | ||
Mikki | 400481 | 015 | Lorencia | ||
MILF | 4000 | 15014 | Swamp of Calmness | ||
FendeR | 400250 | 15014 | Swamp of Calmness | ||
GoodHash | 400596 | 014 | Devil Square | ||
Priora | 400419 | 014 | Raklion | ||
Tantalos | 3640 | 8913 | Raklion | ||
Reikeri | 400550 | 013 | Raklion | ||
Cerberus | 4000 | 15012 | Raklion | ||
ZiZiPoP | 400160 | 15012 | Arena | ||
Hellaram | 400251 | 15012 | Swamp of Calmness |
Last Updated @ 12/14/2024 - 03:08 PM