Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | Shadow | 4000 | 150100 | Devias | None | |
2 | ![]() | ![]() | ZaMeSs | 341328 | 15087 | Ignis Volcano | Gold | CrystaL |
3 | ![]() | ![]() | Atom1c | 400445 | 15061 | Raklion | None | ReDWingS |
4 | ![]() | ![]() | RENIX | 301,000 | 8761 | Kanturu | Gold | DarkFire |
5 | ![]() | ![]() | Mikki | 400609 | 15054 | Lorencia | Gold | RedAlert |
6 | ![]() | ![]() | Castor | 400907 | 15048 | Ignis Volcano | Gold | DarkFire |
7 | ![]() | ![]() | Vlastelin | 400667 | 15046 | Ignis Volcano | None | CrystaL |
8 | ![]() | ![]() | YedinniY | 400595 | 15044 | Raklion | None | |
9 | ![]() | ![]() | 3aPa3a | 400481 | 15041 | Ignis Volcano | None | |
10 | ![]() | ![]() | Police | 400475 | 15040 | Ignis Volcano | None | CrystaL |
11 | ![]() | ![]() | Anubis | 400589 | 15038 | Ignis Volcano | None | CrystaL |
12 | ![]() | ![]() | Lapsa | 374618 | 10238 | Arena | None | DarkFire |
13 | ![]() | ![]() | TheLovE | 400667 | 15036 | Ignis Volcano | None | |
14 | ![]() | ![]() | STAGE | 4001,000 | 15033 | Ignis Volcano | None | DarkFire |
15 | ![]() | ![]() | Vedma | 400540 | 15033 | Ignis Volcano | None | DarkFire |
16 | ![]() | ![]() | sesks | 26361 | 13333 | Kanturu | None | Rudbazi |
17 | ![]() | ![]() | GROXOT | 400971 | 11230 | Raklion | None | LaCartel |
18 | ![]() | ![]() | KRYPTEK | 400647 | 1530 | Ignis Volcano | None | CrystaL |
19 | ![]() | ![]() | Farm | 400518 | 13029 | Ignis Volcano | None | CrystaL |
20 | ![]() | ![]() | Fierce | 400645 | 15028 | Ignis Volcano | None | CrystaL |
21 | ![]() | ![]() | PepsiCola | 400648 | 6128 | Ignis Volcano | None | CrystaL |
22 | ![]() | ![]() | Unloving | 400416 | 15026 | Ignis Volcano | None | |
23 | ![]() | ![]() | Crimson | 3760 | 8726 | Kanturu | None | |
24 | ![]() | ![]() | Pollux | 400565 | 15025 | Ignis Volcano | None | |
25 | ![]() | ![]() | NSoul | 400367 | 4425 | Raklion | None | LaCartel |
26 | ![]() | ![]() | Peps1 | 400580 | 15024 | Ignis Volcano | None | CrystaL |
27 | ![]() | ![]() | Fury | 400604 | 15023 | Ignis Volcano | None | |
28 | ![]() | ![]() | p3ps1 | 400624 | 9223 | Ignis Volcano | None | CrystaL |
29 | ![]() | ![]() | TTPP | 400352 | 15022 | Raklion | None | DarkFire |
30 | ![]() | ![]() | Gardenian | 400652 | 15022 | Ignis Volcano | None | CrystaL |
31 | ![]() | ![]() | CyMKa | 170640 | 10422 | Ignis Volcano | None | DarkFire |
32 | ![]() | ![]() | Spartaq | 400697 | 15021 | Raklion | None | |
33 | ![]() | ![]() | SauroN | 381280 | 12421 | Kanturu | None | DarkFire |
34 | ![]() | ![]() | Pivoprovod | 400784 | 15019 | Valley of Loren | None | LaCartel |
35 | ![]() | ![]() | AdskiyMG | 4001,000 | 15019 | Ignis Volcano | None | RedW1ngS |
36 | ![]() | ![]() | Audi | 400919 | 15019 | Raklion | None | LaCartel |
37 | ![]() | ![]() | GENesiS | 400833 | 15019 | Arena | None | AvengerS |
38 | ![]() | ![]() | CEBEP | 400929 | 7119 | Raklion | None | LaCartel |
39 | ![]() | ![]() | Wayfarer | 400489 | 15018 | Ignis Volcano | None | CrystaL |
40 | ![]() | ![]() | Priora | 400558 | 018 | Raklion | None | LaCartel |
41 | ![]() | ![]() | Wagner | 400429 | 15017 | Kanturu | None | |
42 | ![]() | ![]() | ElMag | 400479 | 15017 | Kanturu | None | LaCartel |
43 | ![]() | ![]() | ZiZiPoP | 400293 | 11517 | Kanturu | None | DarkFire |
44 | ![]() | ![]() | Powerwolf | 400696 | 317 | Land of Trials | None | CrystaL |
45 | ![]() | ![]() | DJEKICHAN | 400472 | 017 | Valley of Loren | None | |
46 | ![]() | ![]() | Abuse | 400582 | 017 | Duel Arena | None | DarkFire |
47 | ![]() | ![]() | Ember | 400601 | 15016 | Land of Trials | None | CrystaL |
48 | ![]() | ![]() | electra | 400138 | 15016 | Devias | None | |
49 | ![]() | ![]() | GoodHash | 400710 | 15016 | Kanturu | None | LaCartel |
50 | ![]() | ![]() | Flam3rX | 400527 | 15016 | Kanturu | None | CrystaL |
Last Updated @ 07/15/2025 - 11:22 PM