Server Status
Online
Server Time:
Your Time:
Server Info
Version | Season 3 |
Experience | x5000 |
Drop | 50% |
Total Accounts | 1,654 |
Total Characters | 1,941 |
Total Guilds | 26 |
Your IP: | 216.73.216.117 |
Server online | |
Project exists |
Guild Ranking+
Name | Guild Logo | Master |
---|---|---|
CrystaL | Powerwolf | |
DarkFire | RENIX | |
LaCartel | Pivoprovod | |
Atlantis | ONika | |
Story | FIREofDARK |
Castle Siege
Guild Profile
Account Login Forgot password?
Top Players+
Character | Class | Resets | Level |
---|---|---|---|
infinity | Grand Master | 1,79212 | 716,599300 |
kick | Lord Emperor | 1,79212 | 716,539284 |
RENIX | Lord Emperor | 1,1097 | 443,8111,000 |
MisterFist | Grand Master | 1,0517 | 420,799574 |
DarkWood | Dimension Master | 8585 | 343,25576 |
Castor | Dimension Master | 8365 | 334,655994 |
GreatPower | High Elf | 8295 | 331,705135 |
Lapsa | High Elf | 7405 | 295,997683 |
sesks | Grand Master | 6895 | 275,560454 |
VALL | Grand Master | 6194 | 247,36223 |
Top Strongest+
Character | Class | Resets | Level |
---|---|---|---|
Shadow | Soul Master | 150100 | 4000 |
ZaMeSs | Dimension Master | 15090 | 400374 |
RENIX | Lord Emperor | 12486 | 3931,000 |
Mikki | Dimension Master | 13974 | 296661 |
sesks | Grand Master | 8869 | 360454 |
Castor | Dimension Master | 13763 | 400994 |
Atom1c | Grand Master | 15061 | 400483 |
Lapsa | High Elf | 13951 | 400683 |
Vlastelin | Grand Master | 15046 | 400720 |
YedinniY | Blade Master | 15044 | 400629 |