Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild |
![]() | ![]() | Shadow | 4000 | 10066 | Kanturu | None | |
![]() | ![]() | ZaMeSs | 1462 | 10144 | Raklion | Silver$td> | |
![]() | ![]() | Mikki | 322546 | 11734 | Noria | Gold | RedAlert |
![]() | ![]() | 3aPa3a | 400286 | 15026 | Raklion | None | |
![]() | ![]() | NSoul | 31383 | 1125 | Devil Square | None | LaCartel |
![]() | ![]() | GROXOT | 400878 | 15024 | Kanturu | None | LaCartel |
![]() | ![]() | smile | 20126 | 2524 | Raklion | Silver$td> | |
![]() | ![]() | Gardenian | 400381 | 15022 | Raklion | None | CrystaL |
![]() | ![]() | YedinniY | 400514 | 15020 | Raklion | None | |
![]() | ![]() | Spartaq | 400683 | 11119 | Valley of Loren | None | LaCartel |
![]() | ![]() | STAGE | 400917 | 119 | Raklion | Silver$td> | DarkFire |
![]() | ![]() | GENesiS | 400764 | 019 | Arena | None | AvengerS |
![]() | ![]() | TheLovE | 400535 | 15017 | Raklion | None | |
![]() | ![]() | Castor | 400153 | 517 | Arena | Gold | |
![]() | ![]() | Powerwolf | 400231 | 217 | Kanturu | None | CrystaL |
![]() | ![]() | Audi | 400814 | 117 | Crywolf Fortress | None | LaCartel |
![]() | ![]() | DJEKICHAN | 400472 | 017 | Valley of Loren | None | LaCartel |
![]() | ![]() | Abuse | 400582 | 017 | Lorencia | None | DarkFire |
![]() | ![]() | ElMag | 400426 | 15016 | Valley of Loren | None | LaCartel |
![]() | ![]() | Wagner | 400302 | 15016 | Kanturu | None | Wagner |
![]() | ![]() | Flam3rX | 400279 | 15016 | Raklion | None | CrystaL |
![]() | ![]() | Ember | 400333 | 15016 | Raklion | None | CrystaL |
![]() | ![]() | Vlastelin | 164585 | 1716 | Raklion | None | |
![]() | ![]() | GoodHash | 400680 | 016 | Valley of Loren | None | LaCartel |
![]() | ![]() | AzAzA | 400265 | 016 | Noria | None |
Last Updated @ 04/02/2025 - 01:14 AM