Server Status
Online
:
334
Server Time:
Your Time:
Server Info
Version | Season 3 |
Experience | x5000 |
Drop | 50% |
Total Accounts | 1,515 |
Total Characters | 1,783 |
Total Guilds | 25 |
Your IP: | 216.73.216.61 |
Server online | |
Project exists |
Guild Ranking+
Castle Siege
Account Login Forgot password?
Top Players+
Character | Class | Resets | Level |
---|---|---|---|
sesks | Grand Master | 1,3208 | 527,804361 |
Crimson | Soul Master | 1,2328 | 493,1480 |
RENIX | Lord Emperor | 1,1067 | 442,7641,000 |
Lapsa | High Elf | 9086 | 363,491618 |
cana | High Elf | 8356 | 334,000129 |
Shadow | Soul Master | 8085 | 323,2030 |
SimplyTsar | Lord Emperor | 7866 | 314,167415 |
Mikki | Dimension Master | 7515 | 300,400609 |
Hooligan | Blade Master | 6335 | 253,173341 |
ZaMeSs | Dimension Master | 6004 | 239,945328 |
Top Strongest+
Character | Class | Resets | Level |
---|---|---|---|
Shadow | Soul Master | 150100 | 4000 |
ZaMeSs | Dimension Master | 15087 | 1328 |
Atom1c | Grand Master | 15061 | 400445 |
RENIX | Lord Emperor | 8661 | 591,000 |
Mikki | Dimension Master | 15054 | 400609 |
Castor | Dimension Master | 15048 | 400907 |
Vlastelin | Grand Master | 15046 | 400667 |
YedinniY | Blade Master | 15044 | 400595 |
3aPa3a | Grand Master | 15041 | 400481 |
Police | Duel Master | 15040 | 400475 |