Top Rankings
Country | Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
1 | ![]() | ![]() | kick | 339188 | 8661 | 1,015,475 | 2,538 | 17 | Dungeon | None | CrystaL |
2 | ![]() | ![]() | infinity | 116400 | 8761 | 1,013,086 | 2,533 | 17 | Dungeon | None | DarkFire |
3 | ![]() | ![]() | vis94ka | 357162 | 5814 | 589,430 | 1,473 | 10 | Ignis Volcano | None | DarkFire |
4 | ![]() | ![]() | sesks | 400490 | 15086 | 582,666 | 1,456 | 9 | Lorencia | None | Rudbazi |
5 | ![]() | ![]() | Castor | 2531,000 | 6178 | 504,602 | 1,261 | 8 | Ignis Volcano | None | DarkFire |
6 | ![]() | ![]() | xOne | 40099 | 8116 | 500,062 | 1,250 | 8 | Scotch Canyon | None | Story |
7 | ![]() | ![]() | Cherry | 400154 | 8116 | 499,764 | 1,249 | 8 | Scotch Canyon | None | Story |
8 | ![]() | ![]() | p3psi | 1918 | 022 | 483,413 | 1,209 | 9 | Lorencia | Gold | DarkFire |
9 | ![]() | ![]() | OldNavy | 350207 | 10415 | 461,950 | 1,155 | 8 | Swamp of Calmness | None | Story |
10 | ![]() | ![]() | StarLight | 400223 | 014 | 452,386 | 1,130 | 8 | Ignis Volcano | None | DarkFire |
11 | ![]() | ![]() | PENTAGON | 361856 | 15022 | 419,961 | 1,050 | 6 | Ignis Volcano | Gold | DarkFire |
12 | ![]() | ![]() | DarkWood | 374227 | 11118 | 404,774 | 1,012 | 7 | Swamp of Calmness | None | Story |
13 | ![]() | ![]() | Peps1 | 400777 | 15042 | 381,893 | 954 | 6 | Ignis Volcano | None | Story |
14 | ![]() | ![]() | WishMaster | 160135 | 1039 | 381,760 | 955 | 6 | Lorencia | None | CrystaL |
15 | ![]() | ![]() | Vis9k | 17436 | 406 | 376,574 | 941 | 6 | Kanturu | None | Story |
16 | ![]() | ![]() | Pepsl | 400872 | 15021 | 371,592 | 928 | 6 | Ignis Volcano | None | CrystaL |
17 | ![]() | ![]() | PepsiCola | 400835 | 15045 | 369,706 | 924 | 6 | Ignis Volcano | None | CrystaL |
18 | ![]() | ![]() | RENIX | 4001,000 | 150100 | 369,479 | 923 | 6 | Devias | None | DarkFire |
19 | ![]() | ![]() | p3ps1 | 265796 | 13940 | 368,765 | 922 | 6 | Ignis Volcano | None | CrystaL |
20 | ![]() | ![]() | sm4ik | 339688 | 14932 | 368,713 | 921 | 6 | Ignis Volcano | None | CrystaL |
21 | ![]() | ![]() | Farm | 392728 | 14545 | 367,585 | 918 | 6 | Ignis Volcano | None | CrystaL |
22 | ![]() | ![]() | Loes | 400118 | 15015 | 350,019 | 875 | 5 | Kanturu | None | |
23 | ![]() | ![]() | Hokle | 7281 | 14720 | 345,124 | 863 | 5 | Kanturu | None | |
24 | ![]() | ![]() | drakons | 400120 | 15018 | 343,192 | 857 | 5 | Aida | None | Rudbazi |
25 | ![]() | ![]() | svancis | 400215 | 15015 | 342,275 | 855 | 5 | Kanturu | None | Rudbazi |
26 | ![]() | ![]() | GrandSM | 4000 | 1507 | 336,444 | 841 | 5 | Lorencia | None | Story |
27 | ![]() | ![]() | SantaCLAUS | 233 | 705 | 328,402 | 821 | 5 | Raklion | None | |
28 | ![]() | ![]() | GreatPower | 347299 | 1422 | 315,947 | 790 | 6 | Swamp of Calmness | Gold | DarkFire |
29 | ![]() | ![]() | Hole | 39368 | 012 | 300,534 | 751 | 6 | Lost Tower | None | |
30 | ![]() | ![]() | Sidoj | 400144 | 15011 | 300,400 | 751 | 5 | Karutan 2 | None | WarZone |
31 | ![]() | ![]() | Lapsa | 382707 | 8759 | 287,358 | 718 | 5 | Lost Tower | None | DarkFire |
32 | ![]() | ![]() | pampars | 400157 | 15015 | 282,633 | 706 | 4 | Crywolf Fortress | None | Rudbazi |
33 | ![]() | ![]() | karalis | 400297 | 15035 | 246,077 | 615 | 4 | Crywolf Fortress | None | Rudbazi |
34 | ![]() | ![]() | Notk | 4000 | 1503 | 240,799 | 601 | 3 | Icarus | None | |
35 | ![]() | ![]() | majors | 20321 | 6426 | 218,136 | 546 | 4 | Crywolf Fortress | None | Rudbazi |
36 | ![]() | ![]() | Abuse | 400314 | 022 | 192,368 | 480 | 4 | Lorencia | Gold | DarkFire |
37 | ![]() | ![]() | GROXOT | 400980 | 15033 | 180,400 | 451 | 3 | Ignis Volcano | None | LaCartel |
38 | ![]() | ![]() | Pivoprovod | 400796 | 15022 | 180,400 | 451 | 3 | Arena | None | LaCartel |
39 | ![]() | ![]() | Priora | 400586 | 15020 | 180,000 | 450 | 2 | Ignis Volcano | None | LaCartel |
40 | ![]() | ![]() | Crimson | 2960 | 6443 | 172,854 | 432 | 3 | Kanturu | None | |
41 | ![]() | ![]() | Piutila | 40054 | 1502 | 171,375 | 428 | 2 | Tarkan | None | WarZone |
42 | ![]() | ![]() | Gracua | 400693 | 15019 | 163,600 | 409 | 2 | Ignis Volcano | None | LaCartel |
43 | ![]() | ![]() | ArmageDM | 400254 | 1508 | 159,814 | 399 | 2 | Kanturu | None | |
44 | ![]() | ![]() | Audi | 375925 | 9222 | 157,175 | 393 | 3 | Ignis Volcano | None | LaCartel |
45 | ![]() | ![]() | Iqos | 12326 | 6312 | 156,166 | 391 | 3 | Ignis Volcano | None | |
46 | ![]() | ![]() | ArmagedDIM | 400202 | 1507 | 154,065 | 385 | 2 | Kanturu | None | |
47 | ![]() | ![]() | CEBEP | 353948 | 8921 | 127,153 | 318 | 2 | Ignis Volcano | None | LaCartel |
48 | ![]() | ![]() | Rudolfs | 400459 | 15017 | 125,200 | 313 | 2 | Karutan 1 | None | CrystaL |
49 | ![]() | ![]() | KRYPTEK | 400328 | 035 | 120,400 | 301 | 3 | Ignis Volcano | None | CrystaL |
50 | ![]() | ![]() | Feit | 2011 | 732 | 116,020 | 291 | 2 | Kalima 7 | None | DarkFire |
Last Updated @ 10/18/2025 - 12:58 PM