Top Rankings
Country | Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
1 | ![]() | ![]() | sesks | 369355 | 13630 | 349,747 | 874 | 5 | Crywolf Fortress | None | Rudbazi |
2 | ![]() | ![]() | Shadow | 4000 | 150100 | 323,203 | 808 | 5 | Devias | None | |
3 | ![]() | ![]() | Crimson | 980 | 5723 | 301,266 | 753 | 5 | Kanturu | None | |
4 | ![]() | ![]() | RENIX | 68999 | 2359 | 297,632 | 744 | 5 | Arena | Gold | DarkFire |
5 | ![]() | ![]() | cana | 379102 | 394 | 229,179 | 573 | 4 | Arena | None | |
6 | ![]() | ![]() | Lapsa | 179617 | 3836 | 218,144 | 545 | 4 | Ignis Volcano | None | DarkFire |
7 | ![]() | ![]() | TyMaH | 33871 | 1443 | 200,460 | 501 | 3 | Raklion | None | |
8 | ![]() | ![]() | SimplyTsar | 398405 | 11011 | 174,910 | 437 | 3 | Ignis Volcano | None | CrystaL |
9 | ![]() | ![]() | Hooligan | 110322 | 769 | 157,310 | 394 | 3 | Ignis Volcano | None | CrystaL |
10 | ![]() | ![]() | Anubis | 400577 | 15038 | 120,400 | 301 | 2 | Ignis Volcano | None | CrystaL |
11 | ![]() | ![]() | CyMKa | 400611 | 15021 | 120,400 | 301 | 2 | Ignis Volcano | None | DarkFire |
12 | ![]() | ![]() | TheLovE | 400658 | 15036 | 120,400 | 301 | 2 | Ignis Volcano | None | |
13 | ![]() | ![]() | Unloving | 400399 | 15026 | 120,400 | 301 | 2 | Ignis Volcano | None | |
14 | ![]() | ![]() | Vedma | 400527 | 15033 | 120,400 | 301 | 2 | Ignis Volcano | None | DarkFire |
15 | ![]() | ![]() | Vlastelin | 400658 | 15046 | 120,400 | 301 | 2 | Ignis Volcano | None | CrystaL |
16 | ![]() | ![]() | ZaMeSs | 14324 | 11585 | 106,014 | 266 | 2 | Ignis Volcano | None | CrystaL |
17 | ![]() | ![]() | BuJlKA | 176169 | 1045 | 101,776 | 255 | 2 | Ignis Volcano | None | |
18 | ![]() | ![]() | karalis | 327 | 676 | 88,071 | 221 | 2 | Crywolf Fortress | None | Rudbazi |
19 | ![]() | ![]() | STAGE | 3821,000 | 4433 | 77,982 | 195 | 2 | Ignis Volcano | None | DarkFire |
20 | ![]() | ![]() | Mikki | 28600 | 2351 | 69,228 | 174 | 2 | Devil Square | Gold | RedAlert |
21 | ![]() | ![]() | YedinniY | 400586 | 15044 | 62,743 | 156 | 1 | Raklion | None | |
22 | ![]() | ![]() | Police | 400464 | 15040 | 61,497 | 153 | 1 | Ignis Volcano | None | CrystaL |
23 | ![]() | ![]() | 3aPa3a | 400468 | 15041 | 60,400 | 151 | 1 | Ignis Volcano | None | |
24 | ![]() | ![]() | AdskiyMG | 4001,000 | 15019 | 60,400 | 151 | 1 | Ignis Volcano | None | RedW1ngS |
25 | ![]() | ![]() | Castor | 400898 | 15048 | 60,400 | 151 | 1 | Ignis Volcano | None | DarkFire |
26 | ![]() | ![]() | majors | 32141 | 1464 | 59,121 | 148 | 1 | Scotch Canyon | None | Rudbazi |
27 | ![]() | ![]() | bombastic | 4000 | 1501 | 50,821 | 127 | 0 | Kanturu | None | |
28 | ![]() | ![]() | AZERBAYCAN | 3900 | 790 | 31,990 | 79 | 0 | Raklion | None | |
29 | ![]() | ![]() | SethySM | 4000 | 190 | 8,000 | 19 | 0 | Lorencia | None | |
30 | ![]() | ![]() | Koka | 4000 | 80 | 3,600 | 8 | 0 | Dungeon | None | |
31 | ![]() | ![]() | SnowWhite | 4000 | 60 | 2,800 | 6 | 0 | Arena | None | |
32 | ![]() | ![]() | K0ma | 374192 | 11612 | 2,374 | 6 | 0 | Lost Tower | None | |
33 | ![]() | ![]() | SethyMG | 10 | 40 | 1,601 | 4 | 0 | Devias | None | |
34 | ![]() | ![]() | SethyBS | 4000 | 30 | 1,600 | 3 | 0 | Lorencia | None | |
35 | ![]() | ![]() | Tare | 290 | 10 | 429 | 1 | 0 | Lorencia | None | |
36 | ![]() | ![]() | Water | 3190 | 00 | 319 | 0 | 0 | Arena | None | |
37 | ![]() | ![]() | Sethyshots | 2170 | 00 | 217 | 0 | 0 | Noria | None | |
38 | ![]() | ![]() | Skywalker | 2160 | 00 | 216 | 0 | 0 | Devias | None | |
39 | ![]() | ![]() | SethyBM | 2060 | 00 | 206 | 0 | 0 | Noria | None | |
40 | ![]() | ![]() | SethyDL | 1310 | 00 | 131 | 0 | 0 | Noria | None | |
41 | ![]() | ![]() | Avoo | 790 | 00 | 79 | 0 | 0 | Lorencia | None | |
42 | ![]() | ![]() | 4yDo | 3420 | 220 | 66 | 0 | 0 | Arena | None | |
43 | ![]() | ![]() | Maestro | 500 | 00 | 50 | 0 | 0 | Lorencia | None | |
44 | ![]() | ![]() | BlackWidow | 100 | 00 | 10 | 0 | 0 | Lorencia | None | |
45 | ![]() | ![]() | DemoN | 10 | 00 | 1 | 0 | 0 | Lorencia | None | |
46 | ![]() | ![]() | Atom1c | 400415 | 15061 | 0 | 0 | 0 | Ignis Volcano | None | ReDWingS |
47 | ![]() | ![]() | GROXOT | 400960 | 11230 | 0 | 0 | 0 | Raklion | None | LaCartel |
48 | ![]() | ![]() | KRYPTEK | 400629 | 1530 | 0 | 0 | 0 | Ignis Volcano | None | CrystaL |
49 | ![]() | ![]() | Fierce | 400636 | 15028 | 0 | 0 | 0 | Ignis Volcano | None | CrystaL |
50 | ![]() | ![]() | Farm | 400457 | 15028 | 0 | 0 | 0 | Ignis Volcano | None | CrystaL |
Last Updated @ 07/10/2025 - 05:55 AM