Top Rankings
Country | Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
1 | ![]() | ![]() | sesks | 200364 | 10334 | 576,378 | 1,441 | 9 | Arena | None | Rudbazi |
2 | ![]() | ![]() | Crimson | 3990 | 12426 | 508,367 | 1,270 | 8 | Kanturu | None | |
3 | ![]() | ![]() | RENIX | 4001,000 | 15061 | 468,764 | 1,171 | 7 | Devias | None | DarkFire |
4 | ![]() | ![]() | Mikki | 270614 | 10656 | 402,670 | 1,007 | 7 | Kanturu | Gold | RedAlert |
5 | ![]() | ![]() | Lapsa | 400621 | 15038 | 383,165 | 957 | 6 | Devias | None | DarkFire |
6 | ![]() | ![]() | SimplyTsar | 400416 | 15014 | 370,912 | 927 | 6 | Ignis Volcano | None | CrystaL |
7 | ![]() | ![]() | cana | 400129 | 16 | 334,000 | 835 | 6 | Lorencia | None | RedAlert |
8 | ![]() | ![]() | Shadow | 4000 | 150100 | 323,203 | 808 | 5 | Devias | None | |
9 | ![]() | ![]() | Hooligan | 142341 | 6711 | 273,742 | 685 | 5 | Ignis Volcano | None | CrystaL |
10 | ![]() | ![]() | ZaMeSs | 188334 | 3488 | 253,788 | 635 | 5 | Arena | Gold | CrystaL |
11 | ![]() | ![]() | CyMKa | 58641 | 6423 | 205,658 | 515 | 4 | Ignis Volcano | None | DarkFire |
12 | ![]() | ![]() | TyMaH | 400219 | 1503 | 202,922 | 507 | 3 | Raklion | None | |
13 | ![]() | ![]() | karalis | 4008 | 1507 | 181,639 | 454 | 3 | Kanturu | None | Rudbazi |
14 | ![]() | ![]() | K0ma | 400194 | 15014 | 136,400 | 341 | 2 | Arena | None | RedAlert |
15 | ![]() | ![]() | Tare | 35439 | 132 | 125,954 | 314 | 2 | Icarus | None | |
16 | ![]() | ![]() | Anubis | 400592 | 15038 | 120,400 | 301 | 2 | Ignis Volcano | None | CrystaL |
17 | ![]() | ![]() | BuJlKA | 400211 | 1505 | 120,400 | 301 | 2 | Ignis Volcano | None | |
18 | ![]() | ![]() | STAGE | 4001,000 | 15033 | 120,400 | 301 | 2 | Ignis Volcano | None | DarkFire |
19 | ![]() | ![]() | TheLovE | 400667 | 15036 | 120,400 | 301 | 2 | Ignis Volcano | None | |
20 | ![]() | ![]() | Unloving | 400421 | 15026 | 120,400 | 301 | 2 | Ignis Volcano | None | |
21 | ![]() | ![]() | Vedma | 400540 | 15033 | 120,400 | 301 | 2 | Ignis Volcano | None | DarkFire |
22 | ![]() | ![]() | Vlastelin | 400670 | 15046 | 120,400 | 301 | 2 | Ignis Volcano | None | CrystaL |
23 | ![]() | ![]() | Kein | 35633 | 13511 | 114,356 | 286 | 2 | Arena | None | |
24 | ![]() | ![]() | majors | 40087 | 1125 | 105,600 | 264 | 2 | Scotch Canyon | None | Rudbazi |
25 | ![]() | ![]() | YedinniY | 400598 | 15044 | 62,743 | 156 | 1 | Raklion | None | |
26 | ![]() | ![]() | Police | 400478 | 15040 | 61,497 | 153 | 1 | Ignis Volcano | None | CrystaL |
27 | ![]() | ![]() | 3aPa3a | 400481 | 15041 | 60,400 | 151 | 1 | Ignis Volcano | None | |
28 | ![]() | ![]() | AdskiyMG | 4001,000 | 15019 | 60,400 | 151 | 1 | Ignis Volcano | None | RedW1ngS |
29 | ![]() | ![]() | Castor | 400910 | 15048 | 60,400 | 151 | 1 | Ignis Volcano | Gold | DarkFire |
30 | ![]() | ![]() | Farm | 400527 | 15029 | 60,400 | 151 | 1 | Ignis Volcano | None | CrystaL |
31 | ![]() | ![]() | Peps1 | 400589 | 15024 | 60,400 | 151 | 1 | Ignis Volcano | None | CrystaL |
32 | ![]() | ![]() | Pepsl | 400673 | 1503 | 60,400 | 151 | 1 | Ignis Volcano | None | CrystaL |
33 | ![]() | ![]() | Pozitive | 400142 | 1509 | 60,400 | 151 | 1 | Kanturu | None | |
34 | ![]() | ![]() | sm4ik | 400495 | 15015 | 60,400 | 151 | 1 | Ignis Volcano | None | CrystaL |
35 | ![]() | ![]() | bombastic | 4000 | 1501 | 50,821 | 127 | 0 | Kanturu | None | |
36 | ![]() | ![]() | p3ps1 | 400641 | 10523 | 42,400 | 106 | 1 | Ignis Volcano | None | CrystaL |
37 | ![]() | ![]() | AZERBAYCAN | 3900 | 790 | 31,990 | 79 | 0 | Raklion | None | |
38 | ![]() | ![]() | koma | 400133 | 1504 | 28,400 | 71 | 0 | Kanturu | None | Panthers |
39 | ![]() | ![]() | PepsiCola | 400667 | 6428 | 26,000 | 65 | 1 | Ignis Volcano | None | CrystaL |
40 | ![]() | ![]() | Libo | 310168 | 3614 | 14,710 | 37 | 1 | Devias | None | RedAlert |
41 | ![]() | ![]() | Drobility | 4000 | 1503 | 10,400 | 26 | 0 | Kanturu | None | |
42 | ![]() | ![]() | MagPapka | 3780 | 702 | 8,563 | 21 | 0 | Arena | None | DarkFire |
43 | ![]() | ![]() | SethySM | 4000 | 190 | 8,000 | 19 | 0 | Lorencia | None | |
44 | ![]() | ![]() | ForMG | 1120 | 150 | 6,112 | 15 | 0 | Arena | None | |
45 | ![]() | ![]() | Koka | 4000 | 130 | 5,600 | 13 | 0 | Dungeon | None | |
46 | ![]() | ![]() | SnowWhite | 4000 | 90 | 4,000 | 9 | 0 | Lorencia | None | |
47 | ![]() | ![]() | SethyMG | 10 | 40 | 1,601 | 4 | 0 | Devias | None | |
48 | ![]() | ![]() | SethyBS | 4000 | 30 | 1,600 | 3 | 0 | Lorencia | None | |
49 | ![]() | ![]() | MaestroGM | 753 | 174 | 554 | 2 | 0 | Kanturu | None | DragonDJ |
50 | ![]() | ![]() | CristiSM | 10 | 10 | 401 | 1 | 0 | Arena | None |
Last Updated @ 07/17/2025 - 02:30 PM